加拿大(Canada)作为北美洲热门留学国家之一,有哪些大学是认可雅思成绩申请入学的?羊驼教育雅思考试整理了加拿大国内认可雅思成绩的大学/教育机构、招收留学生的课程类别以及对雅思分数要求如下。信息来源于雅思考试中文官方网站,表中的雅思分数为最低总分要求,每年可能发生变化,仅供参考。为确保入学申请顺利进行,考生们在申请大学前一定要提前咨询校方招生处确认雅思当年的分数要求。
注:加拿大认可雅思的学校/教育机构共计有800多所,篇幅过长,下表只展示部分学校,剩下部分请查看加拿大承认雅思的大学有哪些(2)
院校机构 | 城市 | 分数 | 课程类别 |
Ryerson University | Toronto | 7.5 | Psychology PhD/MA |
AOLCC Academy of Learning Career College, Red Deer | Red Deer | 5.5 | Vocational |
Unisus School | Summerland | 4.5 | Grades 10, 11 and 12. Boarding |
CDI college Winnipeg | Winnipeg | 6 | Vocational |
New Brunswick Community College Miramichi Campus | Miramichi | 6 | Foundation Admissions |
AOLCC Academy of Learning Career College, Belleville | Belleville | 5.5 | Vocational |
CDI college Brampton | Brampton | 6 | Vocational |
New Brunswick Community College Miramichi Campus | Miramichi | 6 | Undergraduate Admissions |
Saskatchewan Institute of Applied Science and Technology-Kelsey Campus | Saskatoon | 6.5 | Admissions |
University of Alberta, Department of Agricultural, Food & Nutritional Science | Edmonton | 6.5 | Postgraduate Admissions |
AOLCC Academy of Learning Career College, Toronto Downtown East | Toronto | 5.5 | Vocational |
CDI college Mississauga | Mississauga | 6 | Vocational |
New Brunswick Community College Moncton Campus | Moncton | 6 | Foundation Admissions |
Saskatchewan Institute of Applied Science and Technology-Kelsey Campus | Saskatoon | 7 | Bachelor of Science in Nursing |
University of Alberta, Department of Agricultural, Food & Nutritional Science | Edmonton | 6.5 | Undergraduate Admissions |
AOLCC Academy of Learning Career College, Toronto Bay and Bloor | Toronto | 5.5 | Vocational |
CDI college North York | North York | 6 | Vocational |
New Brunswick Community College Moncton Campus | Moncton | 6 | Undergraduate Admissions |
Saskatchewan Institute of Applied Science and Technology-Kelsey Campus | Saskatoon | 7 | Nursing Education Program |
York University - Keele Campus | Toronto | 7 | Bachelor of Administrative Studies and Bachelor of Human Resources Management. |
AOLCC Academy of Learning Career College, Edmonton South | Edmonton | 5.5 | Vocational |
Niagara University in Ontario | Vaughan | 6 | Gradaute |
CDI college Scarbrough | Scarborough | 6 | Vocational |
New Brunswick Community College Saint John Campus | St. John | 6 | Foundation Admissions |
Saskatchewan Institute of Applied Science and Technology-Palliser Campus | Moose Jaw | 6.5 | Admissions |
York University - Keele Campus | Toronto | 7.5 | Engineering, Schulich School of Business |
City University of Seattle, Vancouver, Canada | Vancouver | - | MA Counseling |
AOLCC Academy of Learning Career College, Edmonton West | Edmonton | 5.5 | Vocational |
North Island College (NIC) | Vancouver Island | 6 | Graduate |
CDI college Laval | Laval | 6 | Vocational |
New Brunswick Community College Saint John Campus | St. John | 6 | Undergraduate Admissions |
Saskatchewan Institute of Applied Science and Technology-Palliser Campus | Moose Jaw | 7 | Bachelor of Science in Nursing |
York University - Keele Campus | Toronto | 6.5 | Liberal Arts and Professional Studies (most programs), Environmental Studies, Fine Arts, Glendon, Health, Science (except Engineering). |
Western University | London | 6 | Arts and Humanities Admissions |
City University of Seattle, Vancouver, Canada | Vancouver | - | M.Ed. Leadership |
AOLCC Academy of Learning Career College, Edmonton Downtown | Edmonton | 5.5 | Vocational |
North Island College (NIC) | Vancouver Island | 6 | Undergraduate |
CDI college Longueuil | Longueuil | 6 | Vocational |
New Brunswick Community College Woodstock Campus | Woodstock | 6 | Foundation Admissions |
Saskatchewan Institute of Applied Science and Technology-Palliser Campus | Moose Jaw | 7 | Nursing Education Program |
York University - Keele Campus | Toronto | 7 | Nursing |
Western University | London | 8 | Department of English |
City University of Seattle, Vancouver, Canada | Vancouver | - | M.Ed. Leadership School Counseling |
AOLCC Academy of Learning Career College, Calgary North East | Calgary | 5.5 | Vocational |
CDI college Montreal | Montreal | 6 | Early Childhood Education |
New Brunswick Community College Woodstock Campus | Woodstock | 6 | Undergraduate Admissions |
Saskatchewan Institute-Woodland Campus | Prince Albert | 6.5 | Admissions |
Yorkville University, Fredericton | Fredericton | 6.5 | Admissions |
Western University | London | 8 | Film Studies |
AOLCC Academy of Learning Career College, Calgary South | Calgary | 5.5 | Vocational |
CDI college Montreal | Montreal | 6 | Network and Internet Security Specialist |
Loyalist College | Belleville | 6 | Certificate / Diploma |
Saskatchewan Institute-Woodland Campus | Prince Albert | 7 | Bachelor of Science in Nursing |
Yorkville University, Fredericton | Fredericton | 4.5 | ESL Pathway Program |
Western University | London | 6 | Graduate |
AOLCC Academy of Learning Career College, Winnipeg North | Winnipeg | 5.5 | Vocational |
CDI college Montreal | Montreal | 6 | Vocational |
Loyalist College | Belleville | 6.5 | Graduate |
Saskatchewan Institute-Woodland Campus | Prince Albert | 7 | Nursing Education Program |
Yorkville University, Fredericton | Fredericton | 7 | Graduate |
Western University | London | 6 | Graduate Linguistics program |
Le Cordon Bleu Ottawa Culinary Arts Institute | Ottawa | 4.5 | Admissions |
AOLCC Academy of Learning Career College, Winnipeg South | Winnipeg | 5.5 | Vocational |
CDI college Montreal | Montreal | 6 | Web Design |
Don Mills Career College | Toronto | 5 | Any |
Yorkville University, Fredericton | Fredericton | 7 | Graduate |
Western University | London | 8 | Master of Arts |
Le Cordon Bleu Ottawa Culinary Arts Institute | Ottawa | 4 | Foundation Admissions |
AOLCC Academy of Learning Career College, Vancouver | Vancouver | 5.5 | Vocational |
CDI college Point-Claire | Pointe-Claire | 6 | Vocational |
Fleming College Frost Campus | Lindsay | 6.5 | Graduate |
Sault College | Sault Ste. Marie | 6 | Admissions |
Yorkville University, Fredericton | Fredericton | 6 | Undergraduate |
Western University | London | 8 | PhD Program |
AOLCC Academy of Learning Career College, Abbotsford | Abbotsford | 5.5 | Vocational |
CDI college St-Leonard | Montreal | 6 | Vocational |
Fleming College Frost Campus | Lindsay | 6 | Undergraduate |
Selkirk College | Selkirk | 6.5 | Admissions |
Yorkville University, Fredericton | Fredericton | 6.5 | Undergraduate |
Western University | London | 8 | Women's Studies and Feminist Research |
AOLCC Academy of Learning Career College, Etobicoke | Etobicoke | 5.5 | Vocational |
Northern College at Pures-toronto | Toronto | 6 | Undergraduate |
Fleming College Halliburton Campus | Haliburton | 6.5 | Graduate |
Sheridan College | Brampton | 6.5 | Applied Degree/Graduate certificate |
AOLCC Academy of Learning Career College, Bathurst | Bathurst | 5.5 | Vocational |
Pures College of Technology - Upper Highland Campus | Mississauga | 6 | Undergraduate |
Fleming College Halliburton Campus | Haliburton | 6 | Undergraduate |
Sheridan College | Brampton | 6 | Diploma/Certificate |
Royal Military College of Canada | Kingston | 8 | General |
Ontario Institute of Audio Recording (OIART) | London | 6.5 | Vocational |
Fleming College Cobourg Campus | Cobourg | 6.5 | Graduate |
Sheridan College | Brampton | 6 | Undergraduate |
Pures College of Technology | Toronto | 6.5 | Undergraduate |
Fleming College Cobourg Campus | Cobourg | 6 | Undergraduate |
SIAST | Saskatoon | 6.5 | Admissions |
University of Guelph - College of Biological Science | Guelph | 6.5 | Postgraduate Admissions |
ARV Canada College | Richmond | 5 | Professional qualification |
Pures College of Technology | Toronto | 6 | Undergraduate |
St Clair College Downtown Campus | Windsor | 6 | Diploma / Certificate |
SIAST | Saskatoon | 7 | Bachelor of Science in Nursing |
ARV Canada College | Richmond | 5 | Professional qualification |
St Clair College Chatham Campus | Chatham | 6 | Diploma / Certificate |
SIAST | Saskatoon | 7 | Nursing Education Program |
FH International High School | Scarborough | 5.5 | High school |
Hanson High School | Toronto | 6 | High School |
BCIT British Columbia Institute of Technology, Burnaby Campus | Burnaby | - | Any |
Steinbach Bible College | Steinbach | 6.5 | Undergraduate |
Brian J Fleming Catholic Adult Learning Centre | Mississauga | 5.5 | Undergraduate |
BCIT British Columbia Institute of Technology, Aerospace Technology Campus, Richmond | Richmond | 5.5 | Business Fundamentals |
Sprott Shaw College | Vancouver | 5.5 | Undergraduate |
BCIT British Columbia Institute of Technology, Aerospace Technology Campus, Richmond | Richmond | 6 | Technology Entry (TE) |
Simon Fraser University | Burnaby | 6.5 | Associate Admissions |
Sprott Shaw College | Vancouver | 5.5 | Undergraduate |
BCIT British Columbia Institute of Technology, Annacis Island Campus, Delta | Delta | 5.5 | Business Fundamentals |
Metropolitan Community College | Vancouver | - | Undergradiuate |
Canadian National Institute of Health | Ottawa | 7.5 | Undergraduate |
Simon Fraser University | Burnaby | 7 | Graduate Admissions |
Sprott Shaw College | Vancouver | 5.5 | Undergraduate |
Stafford House Calgary | Calgary | 4 | Pathways |
BCIT British Columbia Institute of Technology, Annacis Island Campus, Delta | Delta | 6 | Technology Entry (TE) |
Burman University | Lacombe | 6.5 | Undergraduate |
Simon Fraser University | Burnaby | 6.5 | Undergraduate Admissions |
BTH Education Group | Mississauga | 5.5 | General |
Sprott Shaw College | Vancouver | 6 | Undergraduate |
BCIT British Columbia Institute of Technology, Downtown Campus, Vancouver | Vancouver | 5.5 | Business Fundamentals |
Commonwealth College | Winnipeg | 5.5 | Vocational |
Canadian College for Higher Studies | Scarborough | 6 | Undergraduate |
Peace River Bible Institute | Sexsmith | 7.5 | Undergraduate |
SouthernAlberta Institute of Technology Polytechnic (SAIT Polytechnic) | Calgary | 5.5 | Admissions |
Cape Breton University | Sydney | 6.5 | Undergraduate Admissions |
Sprott Shaw College | Vancouver | 6 | Undergraduate |
BCIT British Columbia Institute of Technology, Downtown Campus, Vancouver | Vancouver | 6 | Technology Entry (TE) |
KPU Surrey | Surrey | 6.5 | Undergraduate |
College Universel | Gatineau | 6 | Undergraduate |
Peace River Bible Institute | Sexsmith | 7.5 | Undergraduate |
St. Clair College | Windsor | 5.5 | Admissions |
Columbia Bible College | Abbotsford | 6.5 | Undergraduate Admissions |
Sprott Shaw College | Vancouver | 6 | Undergraduate |
BCIT British Columbia Institute of Technology, Marine Campus, North Vancouver | North Vancouver | 5.5 | Business Fundamentals |
Robertson College | Winnipeg | - | Vocational |
English School of Canada | Toronto | 5.5 | Adult Programs for English Language |
Alexander College - Burnaby | Burnaby | 5 | Undergraduate |
Peace River Bible Institute | Sexsmith | 7.5 | Undergraduate |
St. Clair College | Windsor | 6 | Undergraduate |
Concordia College of Canada for Health, Business and Technology | London | 6 | Foundation Admissions |
Sprott Shaw College | Vancouver | 6 | Undergraduate |
BCIT British Columbia Institute of Technology, Marine Campus, North Vancouver | North Vancouver | 6 | Technology Entry (TE) |
Toronto Scholars Collegiate | Toronto | - | University Preparatory School |
St. Francis Xavier University | Antigonish | 6.5 | Graduate Admissions |
Concordia College of Canada for Health, Business and Technology | London | 6 | Postgraduate Admissions |
Sprott Shaw College | Vancouver | 6 | Undergraduate |
Rhodes Wellness College | Vancouver | 4.5 | Life Coach and Counselling |
Coast Mountain College, Admissions | Terrace | 6 | Applied Coastal Ecology |
St. Francis Xavier University | Antigonish | 6.5 | Undergraduate Admissions |
Concordia College of Canada for Health, Business and Technology | London | 6 | Undergraduate Admissions |
Sprott Shaw College | Vancouver | 6 | Post Graduate |
Coast Mountain College, Admissions | Terrace | 6 | Arts and Sciences |
Brampton Flight Centre | Caledon | 7 | Flight Training PPL/CPL/College/IATPL |
CodeCore College - New Westminister campus | New Westminster | 6 | Any |
St. Jerome's in the University of Waterloo | Waterloo | 7.5 | Admissions |
Sprott Shaw College | Vancouver | 7 | Undergraduate |
Coast Mountain College, Admissions | Terrace | 5 | Business Diploma |
Greystone College - Vancouver | Vancouver | - | Certificate and Diploma |
Cambrian College - Barrydowne Campus | Burnaby | 6 | Certificate / Diploma |
St. Lawrence College - Cornwall Campus | Cornwall | 6 | Undergraduate |
Coast Mountain College, Admissions | Terrace | 6 | Early Childhood Education |
Greystone College - Montreal | Montreal | - | Certificate and Diploma |
Cambrian College - Barrydowne Campus | Burnaby | 6.5 | Graduate |
St. Lawrence College - Kingston Campus | Kingston | 6.5 | Graduate |
Coast Mountain College, Admissions | Terrace | 6 | Healthcare Assistant |
Greystone College - Toronto | Toronto | - | Certificate and Diploma |
Cambrian College - Manitoulin Campus | Manitoulin | 6 | Certificate / Diploma |
St. Lawrence College - Kingston Campus | Kingston | 6 | Undergraduate |
Madlab School of Fitness | Vancouver | 5.5 | Admissions |
Coast Mountain College, Admissions | Terrace | 6 | Social Service Worker |
Herzing College - Montreal | Montreal | 6.5 | Certificate and Diploma |
Cambrian College - Manitoulin Campus | Manitoulin | 6.5 | Graduate |
St. Thomas University - Canada | Fredericton | 5 | Bachlor of Arts |
Madlab School of Fitness | Vancouver | 5.5 | Admissions |
Coast Mountain College, Haida Gwaii | Haida Gwaii | 6 | Applied Coastal Ecology |
Herzing College - Toronto | Toronto | 6.5 | Certificate and Diploma |
Cambrian College - Espanola Campus | Espanola | 6 | Certificate / Diploma |
St. Thomas University - Canada | Fredericton | 5 | Graduate |
University of Guelph, Department of Food Science | Toronto | 6.5 | Postgraduate Admissions |
Coast Mountain College, Haida Gwaii | Haida Gwaii | 6 | Arts and Sciences |
Herzing College - Winnipeg | Winnipeg | 6.5 | Certificate and Diploma |
Cambrian College - Espanola Campus | Espanola | 6.5 | Graduate |
St. Thomas University - Canada | Fredericton | 5 | Undergraduate |
University of Guelph, Department of Food Science | Toronto | 6.5 | Undergraduate Admissions |
JRS College of Business and Healthcare | Scarborough | 5 | Postgraduate Admissions |
Coast Mountain College, Haida Gwaii | Haida Gwaii | 6 | Business Diploma |
Herzing College - Kompass | Winnipeg | 6.5 | Certificate and Diploma |
CG Masters School of 3D Animation & VFX | New Westminster | 5.5 | Digital Animation and Visual Effects Diploma |
Coast Mountain College, Haida Gwaii | Haida Gwaii | 6 | Early Childhood Education |
Sundance College - Calgary | Calgary | 6 | Diploma |
Torbram College of Business, Technology & Healthcare | Brampton | 6 | All courses |
Coast Mountain College, Haida Gwaii | Haida Gwaii | 6 | Healthcare Assistant |
Sundance College - Edmonton | Edmonton | 6 | Diploma |
Coast Mountain College, Haida Gwaii | Haida Gwaii | 6 | Social Service Worker |
Coast Mountain College, Hazelton | Hazelton | 6 | Applied Coastal Ecology |
SAE Creative Media Institute | North Vancouver | 6 | Vocational |
Trinity Western University | Langely | 7 | Graduate |
Coast Mountain College, Hazelton | Hazelton | 6 | Arts and Sciences |
Upper Canada College | Toronto | 6 | High School |
New Brunswick Community College | St. Andrews | 6 | Foundation Admissions |
Brandon University | Brandon | 7 | Postgraduate Admissions |
Trinity Western University | Langely | 7.5 | Graduate |
Coast Mountain College, Hazelton | Hazelton | 6 | Business Diploma |
Taylor University College and Seminary | Edmonton | 6.5 | Admissions |
New Brunswick Community College | St. Andrews | 6 | Undergraduate Admissions |
Brandon University | Brandon | 6.5 | Undergraduate Admissions |
Trinity Western University | Langely | 6.5 | Undergraduate |
Coast Mountain College, Hazelton | Hazelton | 6 | Early Childhood Education |
Coast Mountain College, Hazelton | Hazelton | 6 | Healthcare Assistant |
Coast Mountain College, Hazelton | Hazelton | 6 | Social Service Worker |
Toronto School of Theology | Toronto | 7 | Admissions |
Sheridan Institute of Technology and Learning | Oakville | 6.5 | Postgraduate Admissions |
Northwest Community College | Terrace | 6 | Associates |
Coast Mountain College, International | Terrace | 6 | Applied Coastal Ecology |
Trent University | Peterborough | 6.5 | Admissions |
Sheridan Institute of Technology and Learning | Oakville | 6 | Undergraduate Admissions |
Northwest Community College | Terrace | 6 | Associates |
Coast Mountain College, International | Terrace | 6 | Arts and Sciences |
University of Toronto | Toronto | 6.5 | Faculty of Dentistry |
Northwest Community College | Terrace | 6 | Post Degree |
Coast Mountain College, International | Terrace | 6 | Business Diploma |
University of Toronto | Toronto | 7 | Graduate Admissions |
Northwest Community College | Terrace | 6 | Undergraduate |
Coast Mountain College, International | Terrace | 6 | Early Childhood Education |
University of Toronto | Toronto | 6.5 | Undergraduate Admissions |
Coast Mountain College, International | Terrace | 6 | Healthcare Assistant |
Coast Mountain College, International | Terrace | 6 | Social Service Worker |
ILSC Montreal | Montreal | - | Any |
Schulich School of Medicine and Dentistry, Western University | London | 6.5 | Graduate |
Coast Mountain College, Prince Rupert | Prince Rupert | 6 | Applied Coastal Ecology |
Xyna International School | Vaughan | 5.5 | High School |
Coast Mountain College, Prince Rupert | Prince Rupert | 6 | Arts and Sciences |
Coast Mountain College, Prince Rupert | Prince Rupert | 6 | Business Diploma |
The Language Gallery Canada | Vancouver | 6.5 | Undergraduate |
Coast Mountain College, Prince Rupert | Prince Rupert | 6 | Early Childhood Education |
VanWest College | Vancouver | 5 | Co-op programs |
Knox College - Toronto | Toronto | 7 | Postgraduate Admissions |
Coast Mountain College, Prince Rupert | Prince Rupert | 6 | Healthcare Assistant |
Knox College - Toronto | Toronto | 7 | Postgraduate Admissions |
Coast Mountain College, Prince Rupert | Prince Rupert | 6 | Social Service Worker |
First College | Kelowna | 6 | Diploma |
SELC English Language College | Vancouver | 6 | Diploma |
相关阅读:热门留学国家有哪些学校认可雅思?