根据雅思考试官方统计数据,雅思6分的通过率在全球并不算高。以下是雅思6分全球通过率、中国通过率、影响通过率的因素、雅思6分具体水平描述的相关内容。
一、雅思6分的通过率高吗
雅思6分的通过率并不算高。以下是对雅思6分通过率的详细分析:
1、全球通过率情况
总通过率:根据雅思官方发布的2023-2024雅思全球考生统计数据,全球各国雅思考试不同分数的占比如下。
国家/地区 | 4.5分 | 5分 | 5.5分 | 6分 | 6.5分 | 7分 | 7.5分 | 8分 | 8.5分 | 9分 |
Azerbaijan阿塞拜疆 | 1% | 4% | 11% | 20% | 22% | 19% | 14% | 8% | 1% | 0% |
Bangladesh孟加拉国 | 9% | 15% | 20% | 20% | 14% | 9% | 5% | 2% | 0% | 0% |
Cambodia柬埔寨 | 5% | 13% | 21% | 22% | 16% | 11% | 7% | 3% | 0% | 0% |
China 中国 | 4% | 12% | 22% | 26% | 18% | 10% | 4% | 1% | 0% | 0% |
Colombia哥伦比亚 | 2% | 5% | 11% | 18% | 19% | 19% | 16% | 8% | 2% | 0% |
Egypt埃及 | 2% | 5% | 10% | 15% | 18% | 18% | 17% | 11% | 2% | 0% |
France法国 | 1% | 3% | 8% | 14% | 17% | 19% | 21% | 13% | 3% | 0% |
Ghana加纳 | 0% | 2% | 9% | 19% | 28% | 25% | 12% | 4% | 1% | 0% |
Hong Kong香港 | 1% | 5% | 12% | 17% | 17% | 17% | 16% | 12% | 3% | 0% |
India印度 | 1% | 5% | 17% | 26% | 20% | 14% | 9% | 5% | 1% | 0% |
Indonesia印度尼西亚 | 1% | 4% | 9% | 17% | 20% | 20% | 17% | 9% | 2% | 0% |
Iran伊朗 | 1% | 4% | 12% | 23% | 24% | 18% | 11% | 5% | 1% | 0% |
Italy意大利 | 0% | 2% | 6% | 11% | 17% | 21% | 24% | 16% | 3% | 0% |
Japan日本 | 6% | 15% | 24% | 23% | 16% | 9% | 4% | 2% | 0% | 0% |
Jordan约旦 | 3% | 6% | 12% | 16% | 18% | 17% | 15% | 9% | 2% | 0% |
Kazakhstan哈萨克斯坦 | 3% | 8% | 16% | 21% | 19% | 16% | 11% | 5% | 1% | 0% |
Kenya肯尼亚 | 1% | 3% | 9% | 19% | 25% | 22% | 14% | 6% | 1% | 0% |
Korea韩国 | 2% | 7% | 17% | 24% | 21% | 15% | 9% | 4% | 1% | 0% |
Kuwait科威特 | 13% | 18% | 19% | 16% | 11% | 8% | 5% | 2% | 0% | 0% |
Malaysia马来西亚 | 0% | 2% | 6% | 12% | 15% | 18% | 22% | 19% | 6% | 0% |
Mexico墨西哥 | 2% | 5% | 10% | 17% | 18% | 18% | 16% | 9% | 2% | 0% |
Mongolia蒙古 | 3% | 8% | 15% | 19% | 19% | 16% | 12% | 6% | 1% | 0% |
Myanmar缅甸 | 1% | 4% | 12% | 20% | 21% | 18% | 14% | 8% | 1% | 0% |
Nepal尼泊尔 | 1% | 6% | 18% | 28% | 23% | 13% | 7% | 2% | 0% | 0% |
Nigeria尼日利亚 | 1% | 2% | 8% | 16% | 24% | 23% | 16% | 8% | 1% | 0% |
Oman阿曼 | 13% | 26% | 27% | 15% | 7% | 4% | 2% | 1% | 0% | 0% |
Pakistan巴基斯坦 | 3% | 7% | 15% | 21% | 19% | 15% | 10% | 6% | 1% | 0% |
Philippines菲律宾 | 1% | 3% | 6% | 14% | 22% | 23% | 18% | 10% | 3% | 0% |
Russian俄罗斯 | 1% | 3% | 8% | 14% | 17% | 19% | 21% | 14% | 3% | 0% |
Saudi Arabia沙特阿拉伯 | 8% | 14% | 19% | 18% | 14% | 10% | 6% | 3% | 0% | 0% |
Spain西班牙 | 0% | 2% | 5% | 10% | 16% | 20% | 23% | 19% | 4% | 0% |
Sri Lanka斯里兰卡 | 2% | 7% | 16% | 24% | 20% | 14% | 10% | 6% | 1% | 0% |
Thailand泰国 | 4% | 10% | 19% | 21% | 17% | 12% | 8% | 4% | 1% | 0% |
Turkey土耳其 | 2% | 6% | 13% | 19% | 19% | 16% | 14% | 8% | 1% | 0% |
Ukraine乌克兰 | 1% | 5% | 11% | 18% | 19% | 18% | 16% | 9% | 1% | 0% |
United Arab Emirates阿联酋 | 14% | 18% | 17% | 14% | 10% | 8% | 5% | 2% | 0% | 0% |
Uzbekistan乌兹别克斯坦 | 5% | 13% | 21% | 21% | 16% | 11% | 6% | 2% | 0% | 0% |
Vietnam越南 | 4% | 10% | 18% | 21% | 18% | 13% | 9% | 4% | 1% | 0% |
Zimbabwe津巴布韦 | 0% | 1% | 4% | 11% | 22% | 27% | 20% | 11% | 3% | 0% |
国家/地区 | 4.5分 | 5分 | 5.5分 | 6分 | 6.5分 | 7分 | 7.5分 | 8分 | 8.5分 | 9分 |
Argentina阿根廷 | 6% | 10% | 13% | 16% | 15% | 14% | 13% | 7% | 2% | 0% |
Bangladesh孟加拉国 | 17% | 19% | 13% | 9% | 8% | 6% | 5% | 3% | 1% | 0% |
Brazil巴西 | 4% | 6% | 9% | 14% | 15% | 15% | 16% | 13% | 4% | 0% |
Cameroon喀麦隆 | 9% | 15% | 20% | 20% | 14% | 8% | 4% | 1% | 0% | 0% |
Chile智利 | 8% | 11% | 16% | 17% | 15% | 13% | 9% | 5% | 1% | 0% |
China 中国 | 6% | 10% | 14% | 16% | 14% | 13% | 12% | 8% | 2% | 0% |
Colombia哥伦比亚 | 4% | 9% | 15% | 19% | 16% | 15% | 11% | 7% | 1% | 0% |
Egypt埃及 | 4% | 9% | 12% | 16% | 15% | 15% | 13% | 10% | 4% | 0% |
France法国 | 2% | 4% | 7% | 13% | 14% | 16% | 19% | 17% | 6% | 0% |
Ghana加纳 | 6% | 14% | 21% | 21% | 15% | 10% | 6% | 3% | 1% | 0% |
Hong Kong香港 | 3% | 5% | 11% | 15% | 16% | 16% | 17% | 13% | 4% | 0% |
India印度 | 4% | 7% | 11% | 18% | 21% | 17% | 12% | 6% | 2% | 0% |
Indonesia印度尼西亚 | 11% | 18% | 20% | 16% | 10% | 7% | 5% | 3% | 1% | 0% |
Iran伊朗 | 6% | 12% | 14% | 17% | 15% | 12% | 10% | 7% | 2% | 0% |
Italy意大利 | 3% | 6% | 10% | 17% | 17% | 16% | 14% | 10% | 3% | 0% |
Japan日本 | 9% | 16% | 20% | 21% | 13% | 7% | 5% | 3% | 1% | 0% |
Kenya肯尼亚 | 2% | 7% | 14% | 20% | 20% | 16% | 11% | 6% | 2% | 0% |
Korea韩国 | 7% | 12% | 17% | 19% | 15% | 10% | 8% | 4% | 2% | 0% |
Lebanon黎巴嫩 | 4% | 6% | 9% | 12% | 13% | 16% | 17% | 13% | 5% | 0% |
Malaysia马来西亚 | 4% | 6% | 9% | 11% | 12% | 12% | 16% | 16% | 10% | 1% |
Mexico墨西哥 | 3% | 6% | 12% | 16% | 16% | 15% | 14% | 11% | 4% | 0% |
Morocco摩洛哥 | 8% | 15% | 18% | 18% | 12% | 11% | 7% | 5% | 2% | 0% |
Nepal尼泊尔 | 12% | 20% | 21% | 15% | 10% | 7% | 4% | 2% | 0% | 0% |
Nigeria尼日利亚 | 4% | 8% | 13% | 16% | 17% | 16% | 13% | 9% | 2% | 0% |
Pakistan巴基斯坦 | 15% | 18% | 16% | 12% | 8% | 7% | 5% | 3% | 1% | 0% |
Peru秘鲁 | 8% | 15% | 16% | 16% | 13% | 10% | 9% | 5% | 1% | 0% |
Philippines菲律宾 | 10% | 17% | 18% | 16% | 13% | 9% | 6% | 3% | 1% | 0% |
Russian俄罗斯 | 2% | 4% | 8% | 12% | 15% | 16% | 18% | 16% | 6% | 0% |
Saudi Arabia沙特阿拉伯 | 14% | 16% | 16% | 13% | 8% | 5% | 3% | 1% | 0% | 0% |
South Africa南非 | 2% | 5% | 9% | 11% | 13% | 14% | 15% | 15% | 13% | 1% |
Spain西班牙 | 3% | 7% | 14% | 19% | 17% | 16% | 13% | 8% | 2% | 0% |
Sri Lanka斯里兰卡 | 13% | 18% | 17% | 13% | 10% | 7% | 6% | 4% | 1% | 0% |
Thailand泰国 | 15% | 21% | 21% | 14% | 7% | 4% | 2% | 1% | 1% | 0% |
Tunisia突尼斯 | 10% | 14% | 18% | 17% | 13% | 9% | 7% | 4% | 1% | 0% |
Turkey土耳其 | 9% | 11% | 15% | 16% | 13% | 10% | 8% | 5% | 1% | 0% |
Uganda乌干达 | 6% | 15% | 26% | 21% | 14% | 8% | 4% | 2% | 0% | 0% |
Ukraine乌克兰 | 5% | 8% | 10% | 13% | 14% | 15% | 15% | 12% | 4% | 0% |
Vietnam越南 | 13% | 15% | 14% | 12% | 10% | 9% | 8% | 5% | 1% | 0% |
Zimbabwe津巴布韦 | 4% | 11% | 21% | 23% | 18% | 12% | 7% | 3% | 1% | 0% |
2、中国考生通过率情况
根据雅思官方发布的2023-2024雅思全球考生统计数据,中国大陆雅思考生A类(学术类)平均总分为5.9分,G类(培训类)平均总分为6.2分。这表明,中国考生在雅思考试中的整体表现并不理想。具体数据见下表:
国家/地区 | 听力 | 阅读 | 写作 | 口语 | 总分 |
Azerbaijan阿塞拜疆 | 6.9 | 6.6 | 6.1 | 6.5 | 6.6 |
Bangladesh孟加拉国 | 6.0 | 5.6 | 5.6 | 5.8 | 5.8 |
Cambodia柬埔寨 | 6.2 | 5.8 | 5.8 | 6.1 | 6.0 |
China中国 | 5.9 | 6.3 | 5.8 | 5.5 | 5.9 |
Colombia哥伦比亚 | 6.7 | 6.8 | 6.0 | 6.5 | 6.6 |
Egypt埃及 | 7.0 | 6.6 | 6.1 | 6.7 | 6.7 |
France法国 | 7.1 | 7.1 | 6.2 | 6.7 | 6.9 |
Ghana加纳 | 6.7 | 6.0 | 6.2 | 7.0 | 6.6 |
Hong Kong香港 | 7.0 | 6.8 | 6.2 | 6.4 | 6.7 |
India印度 | 6.6 | 6.1 | 6.1 | 6.2 | 6.3 |
Indonesia印度尼西亚 | 7.0 | 6.9 | 6.1 | 6.4 | 6.7 |
Iran伊朗 | 6.6 | 6.4 | 6.0 | 6.5 | 6.4 |
Italy意大利 | 7.3 | 7.5 | 6.2 | 6.7 | 7.0 |
Japan日本 | 5.9 | 6.1 | 5.7 | 5.5 | 5.9 |
Jordan约旦 | 6.7 | 6.3 | 5.9 | 6.7 | 6.5 |
Kazakhstan哈萨克斯坦 | 6.6 | 6.4 | 5.8 | 6.1 | 6.3 |
Kenya肯尼亚 | 6.7 | 6.3 | 6.3 | 6.9 | 6.6 |
Korea韩国 | 6.5 | 6.5 | 5.9 | 5.9 | 6.3 |
Kuwait科威特 | 5.7 | 5.2 | 5.3 | 6.0 | 5.6 |
Malaysia马来西亚 | 7.5 | 7.2 | 6.4 | 6.8 | 7.1 |
Mexico墨西哥 | 6.7 | 6.7 | 6.0 | 6.5 | 6.5 |
Mongolia蒙古 | 6.7 | 6.3 | 5.8 | 6.3 | 6.3 |
Myanmar缅甸 | 6.9 | 6.8 | 6.1 | 6.3 | 6.6 |
Nepal尼泊尔 | 6.6 | 6.0 | 6.0 | 6.0 | 6.2 |
Nigeria尼日利亚 | 6.8 | 6.3 | 6.3 | 7.1 | 6.7 |
Oman阿曼 | 5.3 | 5.0 | 5.4 | 5.8 | 5.4 |
Pakistan巴基斯坦 | 6.6 | 6.2 | 6.0 | 6.3 | 6.3 |
Philippines菲律宾 | 7.2 | 6.7 | 6.3 | 6.8 | 6.8 |
Russian俄语 | 7.2 | 7.1 | 6.2 | 6.7 | 6.9 |
Saudi Arabia沙特阿拉伯 | 6.0 | 5.6 | 5.4 | 6.2 | 5.8 |
Spain西班牙 | 7.5 | 7.4 | 6.3 | 6.9 | 7.1 |
Sri Lanka斯里兰卡 | 6.6 | 6.2 | 6.0 | 6.3 | 6.3 |
Thailand泰国 | 6.4 | 6.2 | 5.8 | 5.9 | 6.1 |
Turkey土耳其 | 6.8 | 6.6 | 6.0 | 6.2 | 6.5 |
Ukraine乌克兰 | 6.9 | 6.7 | 6.0 | 6.6 | 6.6 |
United Arab Emirates阿联酋 | 5.6 | 5.1 | 5.1 | 5.9 | 5.5 |
Uzbekistan乌兹别克斯坦 | 6.3 | 5.9 | 5.7 | 5.8 | 6.0 |
Vietnam越南 | 6.3 | 6.4 | 6.0 | 5.7 | 6.2 |
Zimbabwe津巴布韦 | 7.2 | 6.6 | 6.4 | 7.4 | 6.9 |
国家/地区 | 听力 | 阅读 | 写作 | 口语 | 总分 |
Argentina阿根廷 | 6.4 | 6.3 | 6.0 | 6.2 | 6.3 |
Bangladesh孟加拉国 | 5.5 | 4.6 | 5.4 | 5.5 | 5.3 |
Brazil巴西 | 6.7 | 6.6 | 6.2 | 6.6 | 6.6 |
Cameroon喀麦隆 | 5.4 | 4.9 | 5.9 | 6.1 | 5.6 |
Chile智利 | 6.1 | 6.0 | 5.8 | 5.9 | 6.0 |
China中国 | 6.3 | 6.3 | 6.0 | 6.0 | 6.2 |
Colombia哥伦比亚 | 6.3 | 6.2 | 6.0 | 6.3 | 6.3 |
Egypt埃及 | 6.6 | 6.2 | 6.1 | 6.5 | 6.4 |
France法国 | 7.1 | 7.0 | 6.4 | 6.8 | 6.9 |
Ghana加纳 | 5.8 | 5.0 | 6.1 | 6.8 | 6.0 |
Hong Kong香港 | 7.0 | 6.7 | 6.3 | 6.4 | 6.7 |
India印度 | 6.7 | 6.1 | 6.1 | 6.3 | 6.4 |
Indonesia印度尼西亚 | 5.7 | 5.4 | 5.7 | 5.7 | 5.7 |
Iran伊朗 | 6.2 | 5.9 | 6.0 | 6.3 | 6.2 |
Italy意大利 | 6.7 | 6.6 | 6.1 | 6.5 | 6.5 |
Japan日本 | 5.9 | 5.6 | 5.7 | 5.7 | 5.8 |
Kenya肯尼亚 | 6.3 | 5.7 | 6.3 | 7.0 | 6.4 |
Korea韩国 | 6.2 | 5.9 | 5.9 | 5.8 | 6.0 |
Lebanon黎巴嫩 | 6.9 | 6.4 | 6.3 | 6.7 | 6.6 |
Malaysia马来西亚 | 7.1 | 6.7 | 6.4 | 6.7 | 6.8 |
Mexico墨西哥 | 6.7 | 6.5 | 6.1 | 6.6 | 6.5 |
Morocco摩洛哥 | 5.9 | 5.5 | 5.8 | 6.3 | 5.9 |
Nepal尼泊尔 | 5.7 | 4.9 | 5.7 | 5.6 | 5.6 |
Nigeria尼日利亚 | 6.3 | 5.7 | 6.4 | 7.0 | 6.4 |
Pakistan巴基斯坦 | 5.6 | 4.8 | 5.5 | 5.7 | 5.4 |
Peru秘鲁 | 5.8 | 5.8 | 5.9 | 6.0 | 5.9 |
Philippines菲律宾 | 5.9 | 5.2 | 5.8 | 5.9 | 5.8 |
Russian俄罗斯 | 7.0 | 7.0 | 6.3 | 6.7 | 6.8 |
Saudi Arabia沙特阿拉伯 | 5.2 | 4.5 | 5.0 | 5.7 | 5.2 |
South Africa南非 | 6.9 | 6.4 | 6.5 | 7.8 | 6.9 |
Spain西班牙 | 6.5 | 6.5 | 6.1 | 6.4 | 6.4 |
Sri Lanka斯里兰卡 | 5.8 | 5.1 | 5.6 | 5.8 | 5.6 |
Thailand泰国 | 5.3 | 4.8 | 5.3 | 5.3 | 5.3 |
Tunisia突尼斯 | 5.7 | 5.5 | 5.7 | 6.0 | 5.8 |
Turkey土耳其 | 6.0 | 5.7 | 5.7 | 5.8 | 5.9 |
Uganda乌干达 | 5.6 | 4.9 | 6.0 | 6.7 | 5.9 |
Ukraine乌克兰 | 6.7 | 6.4 | 6.1 | 6.6 | 6.5 |
Vietnam越南 | 5.7 | 5.6 | 5.8 | 5.4 | 5.7 |
Zimbabwe津巴布韦 | 6.0 | 5.3 | 6.2 | 6.7 | 6.1 |
3、影响通过率的因素
考试难度:雅思考试的难度是影响通过率的重要因素之一。如果考试难度增加,那么通过率可能会相应降低。
考生水平:考生的英语水平也是影响通过率的关键因素。一般来说,英语水平较高的考生更容易达到或超过6分的水平。
备考情况:备考是否充分也会影响通过率。如果考生能够制定合理的备考计划并严格执行,那么他们的通过率可能会更高。
综上所述,雅思6分的通过率并不算高,尤其是在中国考生中。因此,考生需要充分备考并努力提高自己的英语水平,以增加达到或超过6分的可能性。
二、雅思6分算不算高分
雅思6分在雅思考试中并不算高分,而是一个中等水平的分数。对于不同用途来说,雅思6分的可用性说明如下:
1、留学申请:
本科和硕士课程:大多数英美澳加等国家的大学要求雅思成绩在6.0到7.0之间,具体要求因学校和专业而异。6分通常能满足一些大学的最低录取要求,但竞争激烈的学校和专业可能会要求更高的分数。
博士课程:通常要求更高的雅思成绩,如6.5分或7分。
2、移民申请:
澳大利亚:技术移民要求雅思总分至少6.0分,单项不低于6.0分。
加拿大:联邦技术移民要求雅思总分至少6.0分,单项不低于6.0分。
英国:某些签证类别要求雅思总分至少6.0分,单项不低于5.5分。
3、工作申请:
国际公司:大多数国际公司要求员工具备良好的英语沟通能力,6分通常能满足基本要求,但高级职位可能需要更高的分数。
三、雅思6分是什么水平
雅思6分表示考生具有基本的英语沟通能力,能够在大多数情况下理解并使用英语,但在某些复杂或专业的话题上可能会遇到困难。
单项评价:
听力:能够理解日常生活中的常见对话和信息,但在处理复杂或快速的对话时可能会有困难。
阅读:能够理解文章的主要意思,但在处理复杂的文本或细节时可能会有困难。
写作:能够表达基本的观点和论点,但在语法、词汇和结构上有一定的错误。
口语:能够进行基本的交流,但在流利度、语法和词汇多样性方面有待提高。